X-60 OE-Level Full System Diagnostic Tool
-
High-performance processor running on Android for fast boot-up and smooth multitasking.
-
Offers full-system diagnostics: read/clear codes, live data, freeze frames, actuation tests, and ECU coding.
-
Supports CAN FD, DoIP, and multiple Security Gateway (SGW) unlocks.
-
Built-in AutoVIN recognition and 8MP rear camera for VIN scanning.
-
Dual-band Wi-Fi (2.4G / 5G) provides fast and stable connectivity.
-
Supports high-speed Bluetooth VCI.
-
Compatible with oscilloscope, videoscope, TPMS, and battery tester modules.
-
High-capacity lithium battery ensures long diagnostic sessions.




Description
Advantage & Features
Comparisons
Description
Description
The UDIAG X-60 is a professional OE-level diagnostic tablet equipped with a high-speed processor and an 8-inch HD touchscreen. It supports the latest CAN FD and DoIP protocols, enabling faster and more in-depth vehicle diagnostics. The X-60 performs full-system scanning, read/clear codes, live data, actuation tests, advanced ECU coding, and 32+ special functions. With coverage for 130+ vehicle makes and compatibility with expansion modules such as oscilloscope, videoscope, TPMS, and battery tester, it is an ideal solution for workshops and technicians seeking efficiency and precision.
.webp)
Features
-
High-performance processor running on Android for fast boot-up and smooth multitasking.
-
Offers full-system diagnostics: read/clear codes, live data, freeze frames, actuation tests, and ECU coding.
-
Supports CAN FD, DoIP, and multiple Security Gateway (SGW) unlocks.
-
Built-in AutoVIN recognition and 8MP rear camera for VIN scanning.
-
Dual-band Wi-Fi (2.4G / 5G) provides fast and stable connectivity.
-
Supports high-speed Bluetooth VCI.
-
Compatible with oscilloscope, videoscope, TPMS, and battery tester modules.
-
High-capacity lithium battery ensures long diagnostic sessions.
Specifications
| Operating System | Android 8.1 |
| Display | 8.0 inch HD Touch Screen |
| Processor | 2.0GHz Quad-Core |
| Memory | 4GB RAM + 64GB ROM |
| Camera | 8MP (Rear) |
| Operating Temperature | -10°C to 50°C |
| Bluetooth | BT5.0 |
| Battery | 9450mAh |
Advantage & Features
Advantage
Comparisons
| Model | X-95 PRO | X-90 PRO | X-50 | X-60 |
| Parameters | ||||
| RAM/ROM | 4GB/128GB | 2GB/64GB | 1GB/72GB | 4GB/64GB |
| Processor | 2.0GHz | 1.8GHz | 1.4GHz | 2.0GHz |
| Display | 10.1-inch | 10.1-inch | 7-inch | 8-inch |
| Wireless VCI | √ | √ | √ | √ |
| Battery Capactiy | 12600mAh | 10000mAh | 7200mAh | 9450mAh |
| Diagnostic Function | ||||
| System Diagnostics | Access all modules in all systems | Access all modules in all systems | Access all modules in all systems | Access all modules in all systems |
| Vehicle Coverage | US, Asian & European more than 110+ | US, Asian & European more than 110+ | US, Asian & European more than 110+ | US, Asian & European more than 110+ |
| Automatic Detection | Auto-VIN | Auto-VIN | Auto-VIN | Auto-VIN |
| Live Data | √ | √ | √ | √ |
| ECU Information | √ | √ | √ | √ |
| Active Test | √ | √ | √ | √ |
| CAN FD Protocol | √ | √ | √ | √ |
| DoIP Protocol | √ | √ | √ | √ |
| OBDII Test Modes | All 10 Test Modes | All 10 Test Modes | All 10 Test Modes | All 10 Test Modes |
| Adaptation/Coding | √ | √ | √ | √ |
| Security Access | √ | √ | √ | √ |
| Component Actuation | Bi-directional | Bi-directional | Bi-directional | Bi-directional |
| Maintenance Resets | 41+ Service Resets | 40+ Service Resets | 40+ Service Resets | 41+ Service Resets |
| Immobilizer (Smart Key matching, programming) | Optional | Optional | Optional | Optional |
| EEPROM (Odometer, SAS, Airbag, Read Pin Code) | Optional | Optional | Optional | Optional |
| Refresh Hidden Feature for VW, AUDI, SKODA, PORCHE | √ | √ | √ | √ |
| Guided Function for VW Vehicles | √ | √ | √ | √ |
| Offline Coding for FORD | √ | √ | √ | √ |
| Remote Support | √ | √ | √ | √ |
| Videoscope | Optional | Optional | Optional | Optional |
| Oscilloscope | Optional | Optional | Optional | Optional |
| Multi-language Support | √ | √ | √ | √ |
| Wi-Fi Print | √ | √ | √ | √ |
| Software Updates | 2 Years Free Update Via Wi-Fi | 3 Years Free Update Via Wi-Fi | 3 Years Free Update Via Wi-Fi | 2 Years Free Update Via Wi-Fi |
