CR200 Portable OBD2 Code Reader
– Comprehensive Vehicle Compatibility
– User-Friendly Operation
– Efficient Diagnostics
– Multilingual Support
– Compact and Durable Design
– Cost-Effective Tool
UDIAG CR200 OBD2 code reader is a compact, user-friendly diagnostic scan tool for quick engine fault code reading and OBD2 diagnostics. Compatible with most OBD2-compliant vehicles, it retrieves trouble codes, checks emission status, and clears check engine lights for efficient car maintenance. With a plug-and-play design, LCD display, and DTC definitions, it’s ideal for DIY mechanics, auto workshops, and fleet management. A budget-friendly car code scanner for fast vehicle diagnostics and smog check readiness.

Features
Broad Vehicle Compatibility
Works with all 1996 and newer OBDII-compliant American, European, and Asian vehicles, including those using CAN (Controller Area Network) protocols.

Comprehensive Protocol Support
CR200 code reader supports all current OBD-II protocols, ensuring wide-ranging diagnostic capabilities.

Vehicle Information Retrieval
CR200 vehicle code reader efficiently retrieves essential vehicle information, including VIN (Vehicle Identification Number), CIN (Calibration Identification Number), and CVN (Calibration Verification Number).

Freeze Frame Data Display
UDIAG CR200 code reader for car allows viewing of freeze frame data, capturing the vehicle’s operating conditions at the time a fault is detected.
Pending Code Identification
CR200 auto trouble code reader identifies pending Diagnostic Trouble Codes (DTCs), aiding in early detection of potential issues.

Multilingual Support
CR200 car diagnostic reader features multilingual menus and DTC definitions, enhancing usability for a diverse user base.

DTC Reading Capability
CR200 OBD2 code reader supports reading of Diagnostic Trouble Codes, facilitating efficient troubleshooting.
I/M Readiness Status Display
CR200 code reader device displays I/M readiness status, assisting in determining if the vehicle is ready for emissions testing.
Advantages
- Comprehensive Vehicle Compatibility
- User-Friendly Operation
- Efficient Diagnostics
- Multilingual Support
- Compact and Durable Design
- Cost-Effective Tool
Certificates

| Display | 128*64 pixel |
| Working Temperature | 0 to 60℃ (32 to 140℉) |
| Storage Temperature | -20 to 70℃ (-4 to 158℉) |
| External Power | 8 to 18 V provided via vehicle |
| Supported Protocols | SAE J1850 PWM(41.6 kbaud), SAE J1850 VPW(10.4 kbaud) |
| ISO 9141-2(5 baud init, 10.4 kbaud) | |
| ISO 14230-4 KWP(5 baud init, 10.4 kbaud), ISO 14230-4 KWP(fast init, 10.4 kbaud) | |
| ISO 15765-4 CAN (11 bit ID, 500 kbaud), ISO 15765-4 CAN (29 bit ID, 500 kbaud) | |
| ISO 15765-4 CAN (11 bit ID, 250 kbaud), ISO 15765-4 CAN (29 bit ID, 250 kbaud) |
Feature & Specification Comparison
| Model | CR810 | CR800 | CR720 | CR206 | CR200 | ||||||
| Supported | SAE J1850 PWM | SAE J1850 PWM | SAE J1850 PWM | SAE J1850 PWM | SAE J1850 PWM | ||||||
| Protocols | SAE J1850 VPW | SAE J1850 VPW | SAE J1850 VPW | SAE J1850 VPW | SAE J1850 VPW | ||||||
| ISO 9141-2 | ISO 9141-2 | ISO 9141-2 | ISO 9141-2 | ISO 9141-2 | |||||||
| ISO 14230-4 KWP2000 | ISO 14230-4 KWP2000 | ISO 14230-4 KWP2000 | ISO 14230-4 KWP2000 | ISO 14230-4 KWP2000 | |||||||
| ISO 15765-4 CAN | ISO 15765-4 CAN | ISO 15765-4 CAN | ISO 15765-4 CAN | ISO 15765-4 CAN | |||||||
| Parameters | |||||||||||
| OBDIl Modes | 10 Modes | 10 Modes | 10 Modes | 6 Modes | 5 Modes | ||||||
| Free Upgrade | No need to update | Lifetime Free | No need to update | No need to update | No need to update | ||||||
| Screen Size | 2.8-Inch | 2.8-Inch | 60*128 pixel | 128*64 pixel | 128*64 pixel | ||||||
| Power | 8-18V Provided by Vehicle | 8~18V Provided by Vehicle | 8~18V Provided by Vehicle | 8-18V Provided by Vehicle | 8~18V Provided by Vehicle | ||||||
| Supported Car Models/Makes | Most 1996 & newer vehicles including light duty trucks, SUVs, minivans and hybrids | Most 1996 & newer vehicles including light duty trucks, SUVs, minivans and hybrids | Most 1996 & newer vehicles including light duty trucks, SUVs, minivans and hybrids | Most 1996 & newer vehicles including light duty trucks, SUVs, minivans and hybrids | AI 2000 and later OBDIl vehicles | ||||||
| Diagnostic Features | |||||||||||
| OBDII / EOBD Diagnostic | |||||||||||
| System Status | √ | √ | √ | √ | √ | ||||||
| Read codes | √ | √ | √ | √ | √ | ||||||
| Erase Codes | √ | √ | √ | √ | √ | ||||||
| Live Data | √ | √ | √ | √ | × | ||||||
| Freeze Frame | √ | √ | √ | √ | √ | ||||||
| I/M Readiness | √ | √ | √ | √ | √ | ||||||
| O₂Monitor Test | √ | √ | √ | √ | × | ||||||
| On-Board Monitor Test | √ | √ | √ | × | × | ||||||
| Component Test | √ | √ | √ | × | × | ||||||
| Modules Present | √ | √ | √ | × | × | ||||||
| DTC Lookup | √ | √ | √ | × | × | ||||||
| VIN Identification | Auto | Auto | Auto | Auto | Auto | ||||||
| Battery Test | √ | √ | √ | √ | × | ||||||
| Battery Voltage Monitoring | √ | × | √ | √ | × | ||||||
| Battery Life Evaluation | √ | × | √ | √ | × | ||||||
| Cranking System Test | √ | × | × | × | × | ||||||
| Charging System Test | √ | × | × | × | × | ||||||


