A600 Professional Car Diagnostic Tool
– Full-system diagnostics for 100+ global vehicle brands, covering US, Asian, and European models
– 37+ maintenance reset functions for common service and repair procedures
– Android 7.2 system with 1GB+64GB memory and 5-inch touchscreen for smooth operation
– Supports 18 languages to meet worldwide market requirements
– Real-time dual-graph live data display with PC report printing for professional diagnostics
– Auto VIN identification and built-in 4200mAh rechargeable battery for fast, convenient vehicle diagnostics
UDIAG A600 is a professional full-system diagnostic scanner designed for repair workshops and technicians. It provides comprehensive ECU diagnostics and 37+ maintenance reset functions for over 100 vehicle brands worldwide. Supporting all OBDII protocols and 10 test modes, it features ECU coding, active tests, real-time data analysis, Auto VIN identification, and printable reports. Powered by Android 7.2 with a 5-inch touchscreen, it also supports 18 languages for global users.

Features
100+ Vehicle Brands Covered
Full-System Diagnostics for 100+ American, Asian and European vehicle brands.
Complete OBDII Functions
Supports all OBDII protocols and the complete set of 10 standard OBDII test modes.
Full-System ECU Access
Complete ECU module access with fault code reading/clearing, freeze frame data, live data, active tests and ECU coding.
37+ Service Functions
37+ maintenance service functions, including Oil Reset, EPB, ABS Bleeding, DPF Regeneration, Injector Coding, Battery Registration, IMMO and more.
Auto VIN Identification
Auto VIN recognition for fast and accurate vehicle identification.
Dual-Graph Live Data Analysis
Real-time dual-graph live data display for easy parameter comparison and analysis.
Professional Report Printing
Generate and print professional diagnostic reports via PC connection.
18 Languages Available
Supports 18 languages for worldwide workshop and technician applications.
Advantages
- Full-system diagnostics for 100+ global vehicle brands, covering US, Asian, and European models
- 37+ maintenance reset functions for common service and repair procedures
- Android 7.2 system with 1GB+64GB memory and 5-inch touchscreen for smooth operation
- Supports 18 languages to meet worldwide market requirements
- Real-time dual-graph live data display with PC report printing for professional diagnostics
- Auto VIN identification and built-in 4200mAh rechargeable battery for fast, convenient vehicle diagnostics
Specifications |
|
Display | 5-inch LCD Touch Screen |
Memory | 1GB RAM + 64GB ROM |
Built-in Battery | 4200mAh |
Operating System | Android 7.2 |
Input Voltage | DC 5V |
Working Temperature | -10℃ ~ 50℃ (14℉ ~ 131℉) |
Storage Temperature | -20℃ ~ 70℃ (-4℉ ~ 158℉) |
Supported Languages | 18 languages |
Core Function | Full System Diagnosis +37+ Maintenance Reset Functions |
Feature & Specification Comparison
| Model | A600 | A350 | A550 | A300 |
| Features | ||||
| Display | 5-Inch | 5-Inch | 4.3-Inch | 4.3-Inch |
| Touch Screen | √ | √ | × | × |
| Vehicle Coverage | 110+ | 110+ | 110+ | 110+ |
| AIl-System Diagnostic | √ | Four-System | √ | Four-System |
| Read Codes | √ | √ | √ | √ |
| Erase Codes | √ | √ | √ | √ |
| Live Data | √ | √ | √ | √ |
| ECU information | √ | √ | √ | √ |
| Complete OBDI Diagnostic | √ | √ | √ | √ |
| OIL RESET | √ | √ | √ | √ |
| EPB | √ | √ | √ | √ |
| Throttle Reset | √ | √ | √ | √ |
| SAS | √ | √ | √ | √ |
| TPMS | √ | √ | √ | √ |
| ABS Bleeding | √ | √ | √ | √ |
| Active Test | √ | × | √ | × |
| Adaptation | √ | × | √ | × |
| Security Access | √ | × | √ | × |
| Coding | √ | × | √ | × |
| AC Learn | √ | × | √ | × |
| ADBLUE | √ | × | √ | × |
| AFS | √ | × | √ | × |
| AIRBAG | √ | × | √ | × |
| Ajust A/F | √ | × | √ | × |
| AT ADAPTION | √ | × | √ | × |
| BRT | √ | × | √ | × |
| CHANGE TIRE | √ | × | √ | × |
| CLUTCH | √ | × | √ | × |
| COOLANT | √ | × | √ | × |
| DPF | √ | × | √ | × |
| EGR | √ | × | √ | × |
| ENGPBM | √ | × | √ | × |
| EVAP TEST | √ | × | √ | × |
| GEARBOX | √ | × | √ | × |
| GEAR LEARNING | √ | × | √ | × |
| GPF | √ | × | √ | × |
| HVOLBAT | √ | × | √ | × |
| IMMO | √ | × | √ | × |
| INJECTOR CODING | √ | × | √ | × |
| MOTANG | √ | × | √ | × |
| NOx SENSOR | √ | × | √ | × |
| ODOMETER | √ | × | √ | × |
| PFP | √ | × | √ | × |
| SRS | √ | × | √ | × |
| SEAT MATCH | √ | × | √ | × |
| STOP/START | √ | × | √ | × |
| SUNROOF RESET | √ | × | √ | × |
| SUSPENSION | √ | × | √ | × |
| TCM OIL | √ | × | √ | × |
| TRANSPORT | √ | × | √ | × |
| TURBO | √ | × | √ | × |
| WINDOWs DOOR | √ | × | √ | × |
| Software Updates | 2 Years Free | Life Time Free | 2 Years Free | Life Time Free |

