CR720 Automotive Code Scanner
– Support full OBDII 10 test modes
– Evaluates battery health with warnings
– Rapid Diagnostic Workflow
– Economical Professional Solution
– Tests critical vehicle systems
– Large LCD color screen
UDIAG CR720 is a full function OBDII code reader, equipped with soft silicone buttons and interactive UI for fast operation with lower latency. It supports all 12V Battery Vehicles since 1996 in compliance with OBDII standard. CR720 automotive code reader features great battery test functions including voltage display, monitoring and battery life evaluation.

Features
Entry-Level Accessibility With Professional Capabilities
UDIAG CR720 professional OBD2 code scanner combines intuitive operation for beginners with comprehensive diagnostic functions needed by professionals, creating exceptional value across user experience levels.

Full 10 OBDII Modes Supported
CR720 is a professional code reader and scanning tool. It supports full OBDII 10 test modes, including turning off the malfunction indicator light (MIL), reading/clearing fault codes and resetting the monitor, displaying real-time data stream, viewing freeze frame data, O₂ sensor test, EVAP system test, I/M readiness status (emissions) testing, advanced on-board monitoring test and retrieve vehicle information (VIN), etc.

Battery Test Function
CR720 vehicle code reader not only can diagnose the engine, but also can detect the condition of the car battery. Battery voltage measurement: By measuring the battery voltage, you can determine whether the battery is fully charged or depleted at the moment. The vehicle is in the ACC state, and by monitoring the battery voltage in real-time, you can know the load capacity of the battery, etc. CR720 OBDII code reader is extremely important to prevent problems and replace them in time before the battery life is about to run out.

Wide Vehicle Coverage
Works on most vehicles sold in America/Europe/Asia with models produced after 1996. CR720 vehicle diagnostic code reader fixed car diagnostic tool supports almost ALL OBDII protocols – ISO9141, KWP2000, J1850 PWM, J1850-41.6, and CAN (Controller Area Network). CR720 car scanner diagnostic tool is a must-have in your toolbox and one of the best gifts for home and auto shop mechanics.

Multi-Language Support
This code reader is specially designed for international users and supports 8 languages, thus enabling it to be used by workshops and technicians all over the world.

Handy & Easy to Operate
UDIAG CR720 OBD2 code reader is with BRAND NEW & Elegant design, built with white backlight and contrast adjustment, indicating test results directly, equipped with a 2 feet long cable and made of a very thick flexible insulator, very easy to use for beginners. It is a great auto code reader scanner diagnostic scan tool.

A Must-have Auto Repair Tool
UDIAG CR720 code reader is plug and play without a battery required. With a nearly one-meter long OBDII cable, the vehicle code scanner is powered directly from the 16pin DLC in your vehicle. It is a necessity in your toolbox.

Advantages
- Support full OBDII 10 test modes
- Evaluates battery health with warnings
- Rapid Diagnostic Workflow
- Economical Professional Solution
- Tests critical vehicle systems
- Large LCD color screen
Certificates

| Display | 1.77 inch LCD color screen |
| Working Voltage | 8-18V |
| Working Temperature | below -20~65°C |
| Storage Temperature | below -30~70°C |
| Working Currency | 50ma |
| Product Size | 135*76*22mm |
| Single Device Weight | 248G |
Feature & Specification Comparison
| Model | CR810 | CR800 | CR720 | CR206 | CR200 | ||||||
| Supported | SAE J1850 PWM | SAE J1850 PWM | SAE J1850 PWM | SAE J1850 PWM | SAE J1850 PWM | ||||||
| Protocols | SAE J1850 VPW | SAE J1850 VPW | SAE J1850 VPW | SAE J1850 VPW | SAE J1850 VPW | ||||||
| ISO 9141-2 | ISO 9141-2 | ISO 9141-2 | ISO 9141-2 | ISO 9141-2 | |||||||
| ISO 14230-4 KWP2000 | ISO 14230-4 KWP2000 | ISO 14230-4 KWP2000 | ISO 14230-4 KWP2000 | ISO 14230-4 KWP2000 | |||||||
| ISO 15765-4 CAN | ISO 15765-4 CAN | ISO 15765-4 CAN | ISO 15765-4 CAN | ISO 15765-4 CAN | |||||||
| Parameters | |||||||||||
| OBDIl Modes | 10 Modes | 10 Modes | 10 Modes | 6 Modes | 5 Modes | ||||||
| Free Upgrade | No need to update | Lifetime Free | No need to update | No need to update | No need to update | ||||||
| Screen Size | 2.8-Inch | 2.8-Inch | 60*128 pixel | 128*64 pixel | 128*64 pixel | ||||||
| Power | 8-18V Provided by Vehicle | 8~18V Provided by Vehicle | 8~18V Provided by Vehicle | 8-18V Provided by Vehicle | 8~18V Provided by Vehicle | ||||||
| Supported Car Models/Makes | Most 1996 & newer vehicles including light duty trucks, SUVs, minivans and hybrids | Most 1996 & newer vehicles including light duty trucks, SUVs, minivans and hybrids | Most 1996 & newer vehicles including light duty trucks, SUVs, minivans and hybrids | Most 1996 & newer vehicles including light duty trucks, SUVs, minivans and hybrids | AI 2000 and later OBDIl vehicles | ||||||
| Diagnostic Features | |||||||||||
| OBDII / EOBD Diagnostic | |||||||||||
| System Status | √ | √ | √ | √ | √ | ||||||
| Read codes | √ | √ | √ | √ | √ | ||||||
| Erase Codes | √ | √ | √ | √ | √ | ||||||
| Live Data | √ | √ | √ | √ | × | ||||||
| Freeze Frame | √ | √ | √ | √ | √ | ||||||
| I/M Readiness | √ | √ | √ | √ | √ | ||||||
| O₂Monitor Test | √ | √ | √ | √ | × | ||||||
| On-Board Monitor Test | √ | √ | √ | × | × | ||||||
| Component Test | √ | √ | √ | × | × | ||||||
| Modules Present | √ | √ | √ | × | × | ||||||
| DTC Lookup | √ | √ | √ | × | × | ||||||
| VIN Identification | Auto | Auto | Auto | Auto | Auto | ||||||
| Battery Test | √ | √ | √ | √ | × | ||||||
| Battery Voltage Monitoring | √ | × | √ | √ | × | ||||||
| Battery Life Evaluation | √ | × | √ | √ | × | ||||||
| Cranking System Test | √ | × | × | × | × | ||||||
| Charging System Test | √ | × | × | × | × | ||||||



